<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky 11 Studios</title>
	<atom:link href="http://lucky11studios.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lucky11studios.com</link>
	<description>The Design of Chris Skiles</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:40:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MauiTime 14.10</title>
		<link>http://lucky11studios.com/?p=1141</link>
		<comments>http://lucky11studios.com/?p=1141#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:40:27 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Anu Yagi]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[Jimi Hendrix]]></category>
		<category><![CDATA[Len Potts]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Rainbow Bridge]]></category>
		<category><![CDATA[Rick Rietveld]]></category>
		<category><![CDATA[Seabury Hall]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1141</guid>
		<description><![CDATA[This week&#8217;s feature was a great article by staff writer Anu Yagi about a movie called Rainbow Bridge that was filmed here in Maui back in the summer of 1970. It featured a concert by Jimi Hendrix (a mere two months before his death) in a field above Seabury Hall. This marking the 40th Anniversary [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s feature was a great article by staff writer Anu Yagi about a movie called <em>Rainbow Bridge</em> that was filmed here in Maui back in the summer of 1970. It featured a concert by Jimi Hendrix (a mere two months before his death) in a field above Seabury Hall. This marking the 40th Anniversary of the event, Anu sat down with Maui&#8217;s own Len Potts to relive the experience.</p>
<p>For the cover, I wanted something that really gave the reader a sense of the 1970&#8217;s. Bright, colorful and dreamy—but of course with a overwhelming vibe of Jimi and Maui. While searching for art I came across this amazing piece by the famous surf illustrator Rick Rietveld. It was the perfect image for what I had previously envisioned—almost as if he had illustrated it for me. Sometimes, things just work out perfect like that. I contacted Rick and was ecstatic when he agreed to let us use his piece for our cover story. I wanted to keep the cover lines as simple and unobtrusive as possible, so that they weren&#8217;t distracting from the illustration. When you get work like this, you just have to let the art do the talking, if you know what I mean.</p>
<p>You can see more of Rick&#8217;s work <a href="http://rietveldart.com">here</a> or purchase <a href="http://McKibbenStudios.com">here</a>. I&#8217;ve been a big fan of Rick ever since I bought his famous &#8220;Ukulele-playing Einstein&#8221; t-shirt in grade school. It has always been a favorite of mine, and to this day I still have that t-shirt.</p>
<p>As always, you can view more of the issue <a href="http://mauitime.com">here</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.09</title>
		<link>http://lucky11studios.com/?p=1137</link>
		<comments>http://lucky11studios.com/?p=1137#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:16:49 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[County Officials]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1137</guid>
		<description><![CDATA[Aloha folks! This week we&#8217;re exposing the salaries of all the County Officials here in Maui as our feature. This started a little tough for me in trying to find something visually appealing that hasn&#8217;t been done a thousand times or look too cheesy and &#8220;stock.&#8221; The result is another type-heavy cover with a cool [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha folks! This week we&#8217;re exposing the salaries of all the County Officials here in Maui as our feature. This started a little tough for me in trying to find something visually appealing that hasn&#8217;t been done a thousand times or look too cheesy and &#8220;stock.&#8221; The result is another type-heavy cover with a cool vintage illustration of a piggy bank. I think it really comes together nicely, and should be one of those covers that really lets the text do the talking to pull &#8216;em off the racks. Enjoy!</p>
<p>As always, you can read more <a href="http://mauitime.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.08</title>
		<link>http://lucky11studios.com/?p=1132</link>
		<comments>http://lucky11studios.com/?p=1132#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:32:42 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Ann Wright]]></category>
		<category><![CDATA[Col. Ann Wright]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jacob Shafer]]></category>
		<category><![CDATA[Last minute]]></category>
		<category><![CDATA[MauiTime]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1132</guid>
		<description><![CDATA[Phew! Crazy week. This week, we had a cover designed, feature designed, most of our editorial designed and were headed to the press. But then, after finishing up one of our upfront pieces we realized that it was a much more powerful story than the one we had as our feature—so Wednesday morning, just hours [...]]]></description>
			<content:encoded><![CDATA[<p>Phew! Crazy week. This week, we had a cover designed, feature designed, most of our editorial designed and were headed to the press. But then, after finishing up one of our upfront pieces we realized that it was a much more powerful story than the one we had as our feature—so Wednesday morning, just hours before going to press, we decided to change course and re-do the feature and cover. This is what came from me throwing something together in about a half hour. I&#8217;m not sure if it&#8217;s my strongest piece, but it does a great job of pulling people in to the story (which is about Ret. Col. Ann Wright&#8217;s version of the showdown with Israeli forces that left 9 people dead a few months back). It is a pretty amazing interview done by Editor Jacob Shafer, and was definitely deserving of a cover. Glad it all worked out—and hope you enjoy.</p>
<p>Be sure to read more <a href="http://mauitime.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.07 Spread</title>
		<link>http://lucky11studios.com/?p=1128</link>
		<comments>http://lucky11studios.com/?p=1128#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:26:42 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Editorial Spread]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Neil Visel]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Tom Green]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1128</guid>
		<description><![CDATA[It&#8217;s not everyday that I get such great photography, so I wanted to share this spread from our Tom Green cover issue. Again, thanks to great photography from Neil Visel. Seeing this spread so small on screen really does this piece no justice, but hopefully you&#8217;ll still enjoy it.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not everyday that I get such great photography, so I wanted to share this spread from our Tom Green cover issue. Again, thanks to great photography from <a href="http://neilvisel.com">Neil Visel</a>. Seeing this spread so small on screen really does this piece no justice, but hopefully you&#8217;ll still enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.07</title>
		<link>http://lucky11studios.com/?p=1124</link>
		<comments>http://lucky11studios.com/?p=1124#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:15:16 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Neil Visel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom Green]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1124</guid>
		<description><![CDATA[Aloha guys &#38; gals, this week I was happy to hear that we got an interview with comedian Tom Green for our feature. Feature profiles are always a little on the simple side from my creative perspective—but it always helps when you get top-notch photography (like this week from photographer Neil Visel). I didn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha guys &amp; gals, this week I was happy to hear that we got an interview with comedian Tom Green for our feature. Feature profiles are always a little on the simple side from my creative perspective—but it always helps when you get top-notch photography (like this week from photographer <a href="http://www.neilvisel.com/">Neil Visel</a>). I didn&#8217;t want to distract too much from his great photo, but also wanted to convey the message and keep it as clean and &#8220;tech savvy&#8221; as possible. Tom Green in recent years has been doing his own show online in which he shoots out of his living room. So it&#8217;s pretty safe to say that Tom is surprisingly one of the few comedians leading the way on the web. Hope you like it!</p>
<p>As always, be sure to read more from the issue <a href="http://mauitime.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.06</title>
		<link>http://lucky11studios.com/?p=1120</link>
		<comments>http://lucky11studios.com/?p=1120#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:05:37 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[American Lockdown]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[Jacob Shafer]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Prison]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1120</guid>
		<description><![CDATA[Well, after suffering through a bit of a &#8220;Best-of-Maui-Hangover,&#8221; (and no, not the alcohol kind), this issue was a bit of a challenge. Short staffed and a little worn out and unmotivated makes it tough to come up with something creative. But, thanks to Jacob (our Editor) for lobbing me a easy homerun ball in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after suffering through a bit of a &#8220;Best-of-Maui-Hangover,&#8221; (and no, not the alcohol kind), this issue was a bit of a challenge. Short staffed and a little worn out and unmotivated makes it tough to come up with something creative. But, thanks to Jacob (our Editor) for lobbing me a easy homerun ball in the form of a overcrowded prison piece I worked it out okay. Hope you enjoy!</p>
<p>As always, you can see more of the issue <a href="http://mauitime.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.05 Spread</title>
		<link>http://lucky11studios.com/?p=1115</link>
		<comments>http://lucky11studios.com/?p=1115#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:37:29 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Best of Maui]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Brad Parker]]></category>
		<category><![CDATA[MauiTime]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1115</guid>
		<description><![CDATA[Here is a sample spread of our 3D issue. Press Release with more details below. Put &#8216;yer glasses on and enjoy!
- &#8211; -
Maui Newspaper Publishes 3D Issue
Featuring over 100 3D images, MauiTime&#8217;s Best of Maui may be the first of its kind
WAILUKU, HAWAII &#8211; In what may be an industry first, MauiTime newspaper has published [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a sample spread of our 3D issue. Press Release with more details below. Put &#8216;yer glasses on and enjoy!</p>
<p>- &#8211; -</p>
<p>Maui Newspaper Publishes 3D Issue<br />
Featuring over 100 3D images, MauiTime&#8217;s Best of Maui may be the first of its kind</p>
<p>WAILUKU, HAWAII &#8211; In what may be an industry first, MauiTime newspaper has published an issue featuring more than 100 3D photos. The 80-page issue&#8211;the annual Best of Maui, which highlights the island’s top people, places and businesses in a number of categories&#8211;hit stands July 22.</p>
<p>“We believe we’ve created the world’s largest 3D newspaper; we haven’t found any other publication that’s done it on this scale,” said Publisher Tommy Russo. “In that sense it was a leap of faith, but I’m proud of our team for pulling it off.”</p>
<p>To achieve the 3D effect, MauiTime’s sales and production departments utilized a special 3D camera, which produced red-blue anaglyph images. Images were then tweaked and fine-tuned by designers. “It was a lot of work, definitely much more than a normal issue,” said Art Director Chris Skiles. “We were learning this process as we went.”</p>
<p>Prior to distribution, 3D glasses were hand-inserted into all 18,000 copies of the paper to allow readers to view the 3D images.</p>
<p>“Usually the layout and images in the paper support the words, but for this issue it was really the other way around,” said Editor Jacob Shafer. “Of course we hope people will read what we wrote, but we know the main focus will be on the visuals.”</p>
<p>On the sales side, Russo said it was exciting to bring something different to his clients. “We’ve seen big publications sell 3D to major companies,” said Russo. “But we were selling 3D to little mom and pops&#8211;yogurt stands and Mexican restaurants.”</p>
<p>The 3D issue marks another step forward for MauiTime, which in the last year has launched a comprehensive redesign and earned local and national accolades. Earlier this month, the paper earned its first-ever recognition from the Association of Alternative Newsweeklies (AAN), for excellence in cover design.</p>
<p>“We’re a small company with limited resources, but we strive to be a dynamic source of news and entertainment on Maui,” said Russo. “We want to keep giving our readers things they’ve never seen before.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.05</title>
		<link>http://lucky11studios.com/?p=1111</link>
		<comments>http://lucky11studios.com/?p=1111#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:33:24 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Best of Maui]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Brad Parker]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Sargent's Fine Art]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1111</guid>
		<description><![CDATA[The Annual &#8220;Best of Maui&#8221; issue is our biggest, and most anticipated issue of the year. We tally votes for months in multiple categories of all &#8220;the best&#8221; here in Maui. For this years issue, we decided to take it up a notch. I got the great idea to attempt this issue in 3D and [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual &#8220;Best of Maui&#8221; issue is our biggest, and most anticipated issue of the year. We tally votes for months in multiple categories of all &#8220;the best&#8221; here in Maui. For this years issue, we decided to take it up a notch. I got the great idea to attempt this issue in 3D and do something that—to my knowledge—has never been attempted by an alternative weekly (or any other magazine or paper) before. Well, at least not on this scale. For the cover, I wanted something visually appealing for 3D, but also something that was just plain impressive.</p>
<p>I happened across the artwork of painter <a href="http://tikishark.com">Brad Parker</a> at a local gallery in Lahaina called <a href="http://sargentsfineart.com">Sargent&#8217;s Fine Art</a> a couple months ago and was just floored. His paintings are incredibly bright, colorful, detailed and original. I fell in love. So I reached out to Brad to see if he&#8217;d be interested in working with us on this 3D cover—and he jumped at the opportunity. The rest is history as they say.</p>
<p>If you happen to have a pair of 3D glasses, then put &#8216;em on and flip through the digital issue <a href="http://www.mauitime.com/Scribd.Item-3878.113117_MauiTime_1405_July_22_2010_Best_of_Maui_3D.html">here</a>.</p>
<p>Click to the next post to read the official press release as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.03</title>
		<link>http://lucky11studios.com/?p=1106</link>
		<comments>http://lucky11studios.com/?p=1106#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:08:00 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Civil Unions]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[Governor Linda Lingle]]></category>
		<category><![CDATA[Linda Lingle]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Michael Robles]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1106</guid>
		<description><![CDATA[Well, to continue from the last post (see below), this was the cover that ended up going to print. Gov. Lingle vetoed the bill for Civil Unions, so we &#8220;let her have it&#8221; if you will. Although this for me personally wasn&#8217;t the cover I&#8217;d hope we&#8217;d end up running, it&#8217;s still a great cover—and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, to continue from the last post (see below), this was the cover that ended up going to print. Gov. Lingle vetoed the bill for Civil Unions, so we &#8220;let her have it&#8221; if you will. Although this for me personally wasn&#8217;t the cover I&#8217;d hope we&#8217;d end up running, it&#8217;s still a great cover—and it got a lot of high praise both locally and nationally.</p>
<p>As always, you can read more of the story <a href="http://mauitime.com">here</a>.</p>
<p>This week&#8217;s cover was a bit of a rarity for us—we had the opportunity to break news on a story as soon as the news was announced. Being a weekly, we don&#8217;t always get that chance. Gov. Linda Lingle had an opportunity to allow a bill to pass that would legalize civil unions here in Hawaii. Since we weren&#8217;t sure whether she&#8217;d let it pass or veto the bill until the day of our press deadline, we needed to be prepared either way—so I designed 2 covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.03 &#8211; Unprinted</title>
		<link>http://lucky11studios.com/?p=1101</link>
		<comments>http://lucky11studios.com/?p=1101#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:07:11 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Civil Unions]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Cover design]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Governor Linda Lingle]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[Linda Lingle]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Michael Robles]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1101</guid>
		<description><![CDATA[This week&#8217;s cover was a bit of a rarity for us—we had the opportunity to break news on a story as soon as the news was announced. Being a weekly, we don&#8217;t always get that chance. Gov. Linda Lingle had an opportunity to allow a bill to pass that would legalize civil unions here in [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s cover was a bit of a rarity for us—we had the opportunity to break news on a story as soon as the news was announced. Being a weekly, we don&#8217;t always get that chance. Gov. Linda Lingle had an opportunity to allow a bill to pass that would legalize civil unions here in Hawaii. Since we weren&#8217;t sure whether she&#8217;d let it pass or veto the bill until the day of our press deadline, we needed to be prepared either way—so I designed 2 covers. This was the cover that didn&#8217;t end up getting printed, but alas, I think it&#8217;s worth sharing anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MauiTime 14.02 Spread</title>
		<link>http://lucky11studios.com/?p=1095</link>
		<comments>http://lucky11studios.com/?p=1095#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:40:53 +0000</pubDate>
		<dc:creator>Lucky11</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[Cover the Gulf]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[MauiTime]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Spread design]]></category>

		<guid isPermaLink="false">http://lucky11studios.com/?p=1095</guid>
		<description><![CDATA[This is a sample of the opening spread design (2 of 3 pages) for the &#8220;Cover the Gulf&#8221; feature of MauiTime 14.02. We had a bit of a loose paper this week, so I had a little room to do a full page opening image (repeat of the cover image), and then did some nice [...]]]></description>
			<content:encoded><![CDATA[<p>This is a sample of the opening spread design (2 of 3 pages) for the &#8220;Cover the Gulf&#8221; feature of <em>MauiTime</em> 14.02. We had a bit of a loose paper this week, so I had a little room to do a full page opening image (repeat of the cover image), and then did some nice &#8220;ribbon folds&#8221; and industrial type to continue the look and tone of the piece. It&#8217;s a bit of a newsy design this week, but overall I think it came out pretty clean and nice. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucky11studios.com/?feed=rss2&amp;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
